1/ Cơ sở hạ tầng & Phần cứng: Switch, WIFI không dây, Bộ định tuyến, Tường lửa, VPN; Máy tính xách tay (bao gồm OS Win 10); Tùy chọn: NAS để lưu trữ và sao lưu; Tùy chọn: Máy trạm cho Máy chủ Tệp / Chia sẻ Tài liệu ; Tùy chọn: Bộ nguồn liên tục (UPS) cho Máy chủ & NAS; Hệ thống cáp mạng LAN và phụ kiện, cấu tạo ; Nhân công lắp đặt, cấu hình hệ thống
2/ Phần mềm (OS, Office): Microsoft Office 365 Business; Antivirus; Nhân công cấu hình phần mềm;
3/ Hội họp – Cộng tác: Micrô, Loa (di động) cho Hội họp ; Nhân công cấu hình hệ thống
4/ Camera / CCTV: Camera; Đầu ghi Video + HDD, Switch PoE; Nhân công cấu hình thiết lập
5/ Kiểm soát truy cập vật lý: DoorStation FaceID + khóa, vật tư, phụ kiện + dịch vụ lắp đặt; Phần cứng cài đặt phần mềm: máy tính, màn hình, HĐH window 10
6/ Dịch vụ Hỗ trợ và bảo trì / 01 Năm
7/ Tùy chọn: Máy in laser + Máy chiếu
Xem thêm chi tiết các hạng mục bên dưới, nhấn bên dưới:
Infras-hardware: (20 users) | ||
Item Name | Description | Quantity |
Switch | ||
C1000-24T-4G-L | Catalyst 1000 24port GE, 4x1G SFP | 1 |
CAB-ACE-RA | Power Cord Europe, Right Angle | 1 |
CAB-CONSOLE-USB | Console Cable 6ft with USB Type A and mini-B | 1 |
CON-SNT-C1024TGL | SNTC-8X5XNBD Catalyst 1000 24port GE, 4x1G SFP, LANBa 12 Months | 1 |
Wireless Wifi | ||
901-R310-WW02 | “Ruckus R310, dual band 802.11ac Indoor Access Point, BeamFlex, 2×2:2, 1-Port, PoE, Does not include power adapter or PoE Injector. “ | 1 |
902-0162-US00 | “Spares of Power over Ethernet (PoE) Adapter (10/100/1000 Mbps) with US power adapter quantity of 1 unit (applicable for 7731, P300, R710, R610,R700, R600, R500″ |
1 |
Firewall | ||
FPR1010-NGFW-K9 | Cisco Firepower 1010 NGFW Appliance, Desktop | 1 |
FPR1010T-TMC | Cisco FPR1010 Threat Defense Threat, Malware and URL License | 1 |
L-FPR1010T-TMC-1Y | Cisco FPR1010 Threat Defense Threat, Malware and URL 1Year Subscription | 1 |
CAB-AC-C5-EUR | AC Power Cord, Type C5, Europe | 1 |
CON-SNT-FPR1010N | SNTC-8X5XNBD Cisco Firepower 1010 NGFW Appliance, Des (12 months) | 1 |
Notebook | ||
Laptop Dell Inspiron 7501 (Core i5-10300H/ 8Gb/ 256Gb SSD/1 5.6″ FHD Touch/ Win10/ Silver) | 20 | |
NAS for Storage and Backup | ||
DS920+ | Synology DiskStation DS920+ 4Bay HDD | 1 |
ST4000VN008 | Seagate Ironwolf NAS 4TB 3.5inch SATA Gb/S 5900 RPM | 4 |
STHP5000400 | HDD Seagate Backup Plus Portable 5TB 2.5″,3.0 [for USB Backup] | 1 |
Workstation for File / Document Share | ||
70231773 | Workstation Dell Precision 3640 – 70231773/Xeon W-1250/8GB/1TB/VGA rời Quadro P620 / Ubuntu | 1 |
s22e-19 | HP P24 G4 23.8-Inch Monitor FHD /IPS /VGA /HDMI /DP/ 3Y WTY | 1 |
FQC-08929 | Microsoft Windows Pro 10 64Bit Eng Intl 1pk DSP OEI DVD *Perpetual License, OEM (Cannot transfer license to other PC) | 1 |
AL1286100A-EN | BitDefender GravityZone Business Security (*Subscription 1 Year) | 1 |
UPS | ||
9E3000i | EATON 9E 3000VA Tower WRTY 24 months | 1 |
Network Cabling System | ||
Roll cable Network CAT6: UTP Cable,Cat6 (305m) | 2 | |
RJ45 Connectors | 20 | |
12U-D500 | 12U rack cabinet: SYSTEM CABINET 12U-D500 (With wheels), *The whole cabinet is made of 1.2mm corrugated iron and painted 100% anti-rust black electrostatic * Seamless welded structure ensures aesthetics, 01 blower *The front door has a safety lock for easy access close to the devices inside * 01 3-pin 3-pin power socket |
1 |
PATCH PANEL: AMP CATEGORY 6 PATCH PANEL, 24-PORT | 1 | |
Construction materials and accessories | ||
Flat conduit 60mm*22mm (length 2m) | 25 | |
Fireproof round conduit – phi 25mm (soft tube): meter (unit) | 380 | |
Construction materials and accessories (Number rings, fasteners, tape, screws, hatches, pipes …) | 1 | |
Labor | Network node construction workers | 20 |
System installation and configuration services | ||
Labor to install and configure the system (according to $18/hour) | 16 | |
Project management cost (package) | 1 | |
Software: | ||||||||||||||||||||||||||||||||||||||
Item Name | Description | Quantity | ||||||||||||||||||||||||||||||||||||
Microsoft 365 | ||||||||||||||||||||||||||||||||||||||
AAA-10647 | Microsoft 365 Business Standard | 20 | ||||||||||||||||||||||||||||||||||||
Antivirus | ||||||||||||||||||||||||||||||||||||||
AL3286100A-EN | Bitdefender GravityZone Business Security | 20 | ||||||||||||||||||||||||||||||||||||
Webcam (built-in microphone, speaker) for small meeting table | ||||||||||||||||||||||||||||||||||||||
960-000939 | Webcam recording Full HD 1080p, 10.0Mega. Includes mic and speaker, call and record lifelike stereo sound. Filter noise, adjust light. 78 degree wide recording angle, with remote control. Chat Online Conference Via Webcam. | 4 | ||||||||||||||||||||||||||||||||||||
Service set up and configured system | ||||||||||||||||||||||||||||||||||||||
Labor to install and configure the system (according to $18/hour) | 8 | |||||||||||||||||||||||||||||||||||||
Project management cost (package) | 1 | |||||||||||||||||||||||||||||||||||||
|
|
a
Timekeeper with face Recognition with lock, supplies, accessories + installation service | Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap
|
||||
Picture | Description | Specifications | Warranty period | Quantity | |
Timekeeper: Ronald Jack Iface 210 | 12 months | 1 | |||
FACIAL AND FINDING SPRING MACHINE | |||||
Model : ronald jack iFace FA-210 online | |||||
Time attendance: FACE, DOOR CONTROL FINDING | |||||
– Manage up to 1,500 faces + 2,000 fingerprints | |||||
(integrated door control) Fast and accurate identification | |||||
– Using Intel processor chip of America | |||||
Using new generation anti-scratch sensor. | |||||
– Memory capacity 100,000 IN/OUT- Connect to computer via RS – 232/485, TCP/IP, USB port | |||||
Voice output in languages: English & Vietnamese | |||||
“Door control connection: Exit & Fingerprint auxiliary reader | |||||
Retrieving data via Internet online combined with PM ronald Jack pro online server. Integrating cloud technology to get data remotely without opening the port of the timekeeper. | |||||
Battery backup 2-4h | |||||
1 Year Warranty; Made in Malaysia ; Donate timekeeping software Ronald Jack Pro V5. | |||||
Lattice lock Heute H221 | 12 months | 1 | |||
• Key size: 205x35x40(mm) | |||||
• Delay time: 0,3,6,9 seconds | |||||
• Suitable door type: Suitable for wooden doors, glass doors, metal doors | |||||
• Using voltage: DC 12V | |||||
• Weight : 0.72 kg | |||||
• Using German technology | |||||
• Origin: China | |||||
Upper bowl Heute H223 | 12 months | 1 | |||
• Polished stainless steel material | |||||
• Standard: Stainless Steel | |||||
• Glass door thickness: 10-15mm | |||||
• Dimensions: 205x58x46(mm) | |||||
• Mounted on the glass door frame. | |||||
• Used for 2-way opening doors. | |||||
• Using German technology | |||||
• Origin: China | |||||
Below Bowl Heute H222 | 12 months | 1 | |||
• Polished stainless steel material | |||||
• Standard: Stainless Steel | |||||
• Glass door thickness: 10-15mm | |||||
• Dimensions: 93x49x38mm | |||||
• Mounted on the glass door frame. | |||||
• Used for 2-way opening doors. | |||||
• Using German technology | |||||
• Origin: China | |||||
Exit Button | 12 months | 1 | |||
• Material: Flame retardant plastic. | |||||
• Dimensions: Length 86 x width 86 x height 20 mm | |||||
• I/O: NO/NC/COM | |||||
• Current: 3A ~ 36V | |||||
• Operating temperature: 10 – 550C | |||||
• Humidity: 0 – 95% (no solidification) | |||||
Installation cost per Set access control | 1 | ||||
Auxiliary materials (temporary): | 1 | ||||
Actual materials (will investigate later): | |||||
Wires, Network wires, Electrical braces, Chicken intestine thread, glue, screws, … | |||||
OPTIONAL | |||||
Hardware installed timekeeping software: computer, monitor, OS window 10 copyright | 1 | ||||
PRO E500 G6-10900003Z | Desktop Dell Inspiron 3671_70205608/Core i5/8Gb/1Tb/Windows 10 home | 1 | |||
Lenovo 21.5-inch Monitor | 1 |
a
IT HELPDESK maintenances | Description | |
System Helpdesk support and Yearly Maintenance service Pro-active Maintenance support: Regularly system check-up onsite visitation every 2 months *Maximum 6 times per year *Do not include spareparts nor consumable supply Re-active incident base system support (Value added service): Incident based 4 onsite tickets per year (Maximum stay per case is up to 8 Hours) Unlimited remote support Unlimited telephone support Service level: Normal working days, within working hours (8:00-17:00) Within 4 hours response by Telephone Within 4 hours response by Remote ( TeamViewer or VPN SW ) Within 1 Businessday onsite response Scope of Work sample: Scheduled updates of firmware and critical security patches Problem isolation and Troubleshoot support in case of unknown system error Hardware inspection and failure determination Restore/Reinstall support for major software such as WindowsOS, MS Office, Anti-virus Reconfiguring Email or maintenance of those user-related parameters. |
||
Remark : Ricoh will not supply Hardware spare parts or consumables. Small provisioning of temporary LAN cables, power cables or such so on, is by best-effort basis. Ricoh will not provide communication between Ricoh-and-Third parties. (In case of system failure Ricoh will surely provide initial technical investigation and tips&advice for communication with your third party vendors, letting customer smoothly arrange query to third parties in case of hardware/software failure.) Ricoh will not bear the responsibilities of any kind of data loss. (Customer need to have own back up scheme to protect own data) |